Centurion D3 Smart Gate Motor
R5,210.00
Technical Specifications | D3 SMART | |
---|---|---|
Input voltage(1) | 110V – 240V AC 50/60Hz (1) | |
Current consumption (mains) | 320mA peak | |
Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
Maximum number of operations per day | 20 (3,6) | |
Duty cycle – Mains present (2,3) | 25% | |
Motor power supply | Battery-driven (Standard Capacity – 1x12V) | |
Current consumption (motor at rated load) | 11A |
This equipment is compliant with the radiated emissions requirements of EN 55032 / CISPR 32 for Class B devices, which intends to offer adequate protection to broadcast services within the residential environment.
Technical Specifications Continued | D3 SMART | |
---|---|---|
Fuse Protection | Type | Rating | |
Main Control Card | Serviceable | 35A | |
Aux. Supply | Resetable Fuse | 12V 300mA MAX (10sec Pulse) | |
Charger (Mains Supply) | Non-serviceable | 3A slow-blow | |
Motor push force – starting | 18kgf | |
Motor push force – rated | 12kgf | |
Gate mass – maximum | 300kg | |
Gate speed (varies with load) (4) | Maximum: Up to 24m/min Rated: Up to 21m/min | |
Manual Override | Lockable with key release | |
Operations whilst in Battery backup mode with 7.2Ah Battery | Operating Mode | |
Up to 24m/min 7kgf | Up to 24m/min 12kgf | ||
Half day (5,6,8) | 90 | 80 | |
Full day (5,6,8) | 70 | 65 | |
Collision Sensing | Electronic | |
Operating temperature range | -15°C to +50°C | |
Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
Receiver code storage capacity | 32 Remotes (7) | |
Receiver frequency | 433.92MHz | |
Degree of protection | IP55 | |
Mass of unit packed (with standard kit, but excl. Rack and Battery) | 6.7kg | |
Packaging dimensions (with standard kit, but excl. Rack and Battery) | 325mm wide x 245mm deep x 395mm high |
1. Can operate off a solar supply, consult your local dealer for assistance
2. Based on 25°C ambient temperature and unit not in direct sunlight
3. Based on a motor push force of less than 50% of rated (Starting and Running forces)
4. Gate opening and closing speeds can be configured to run slower depending on the requirements of individual installations
5. Can increase Battery capacity for longer standby times
6. Based on 4m gate, excluding all accessories
7. Multiple buttons per remote can be used
8. Dependant on the type and condition of the Battery